2026 Cost Snapshot
The cost of long-term care varies according to the service provided and the geographic location. The following figures reflect national median costs for 2026.
Range: ~$190–$1,000+/day
(base rate; personal care extra)
The total amount a person spends on long-term care in their lifetime depends both on the price of services and on how long they use those services. Many people receive home healthcare or residential care for a considerable time — often years — before they ever enter a nursing home. The average stay in an assisted living residence is about three years. So the true lifetime cost of long-term care is typically much more than the cost of an average nursing home stay alone.
2006 vs. 2026 Cost Comparison
Long-term care costs have roughly doubled over the past two decades, illustrating why planning well in advance — and factoring in future inflation — is so important.
| Item | 2006 Figure | 2026 Figure |
|---|---|---|
| Semiprivate room — per day | $171 | $328 |
| Semiprivate room — per year | $62,000 | $118,104 |
| Private room — per day | $194 | $376 |
| Private room — per year | — | $135,528 |
| Geographic range — per day | $116 (LA) – $524 (AK) | ~$190 (TX/LA) – $1,000+ (AK) |
| Home health aide — per hour | $25 | $35 |
| Home health aide — range | $17 – $49 | $23 (LA) – $42 (WA) |
| Assisted living — per month | ~$2,700 | $6,200 |
| Assisted living — per year | — | $74,400 |
| Avg. stay cost (2.5 yrs, semiprivate) | ~$155,000 | ~$295,260 |
| 5-year stay cost (semiprivate) | $300,000+ | $590,000+ |
| Projected semiprivate room/month by 2030 | — | ~$11,077 |
Sources: CareScout/Genworth Cost of Care Survey (2025 data, published 2026); MedicaidPlanningAssistance.org (2026); SeniorLiving.org (2026).